<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: digg 3.0 launching june 26th</title>
	<atom:link href="http://nonsmokingarea.com/blog/2006/06/23/digg-30-launching-june-26th/feed/" rel="self" type="application/rss+xml" />
	<link>http://nonsmokingarea.com/blog/2006/06/23/digg-30-launching-june-26th/</link>
	<description>michael kamleitner - web-consultant &#38; -developer, vienna</description>
	<lastBuildDate>Sat, 17 Jul 2010 06:04:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: nonsmokingarea.com &#187; Blog Archive &#187; more to digg until end of july</title>
		<link>http://nonsmokingarea.com/blog/2006/06/23/digg-30-launching-june-26th/comment-page-1/#comment-442</link>
		<dc:creator>nonsmokingarea.com &#187; Blog Archive &#187; more to digg until end of july</dc:creator>
		<pubDate>Fri, 14 Jul 2006 12:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://nonsmokingarea.com/blog/?p=94#comment-442</guid>
		<description>[...] Janko Röttgers - author of the P2PBlog and the book &#8216;Mix burn &amp; R.I.P&#8217; - did a short email-interview with Kevin Rose, founder &amp; CEO of social-news-site Digg. I&#8217;m glad to hear that the data-visualization-features I missed in the digg 3.0 relaunch a month ago are obviously scheduled to be launched by the end of july. Janko links two videos explaining the concepts of digg Incoming and digg Swarm, which Kevin outlines like this: &#8220;digg Incoming: Think of incoming as a combination of an excel clustered column bar graph and the game of tetris. Every time a user diggs a story another block falls from the sky, causing the graph to grow taller. This will be one of the first tools that enables users to see real-time activities from several hundred newly submitted stories at once. The larger the graph, the more users are digging the story. [...]</description>
		<content:encoded><![CDATA[<p>[...] Janko Röttgers &#8211; author of the P2PBlog and the book &#8216;Mix burn &#38; R.I.P&#8217; &#8211; did a short email-interview with Kevin Rose, founder &#38; CEO of social-news-site Digg. I&#8217;m glad to hear that the data-visualization-features I missed in the digg 3.0 relaunch a month ago are obviously scheduled to be launched by the end of july. Janko links two videos explaining the concepts of digg Incoming and digg Swarm, which Kevin outlines like this: &#8220;digg Incoming: Think of incoming as a combination of an excel clustered column bar graph and the game of tetris. Every time a user diggs a story another block falls from the sky, causing the graph to grow taller. This will be one of the first tools that enables users to see real-time activities from several hundred newly submitted stories at once. The larger the graph, the more users are digging the story. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
