<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: using Twitter for server-monitoring</title>
	<atom:link href="http://nonsmokingarea.com/blog/2007/04/14/using-twitter-for-server-monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://nonsmokingarea.com/blog/2007/04/14/using-twitter-for-server-monitoring/</link>
	<description>michael kamleitner - web-consultant &#38; -developer, vienna</description>
	<lastBuildDate>Wed, 17 Feb 2010 08:07:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stephen Akins</title>
		<link>http://nonsmokingarea.com/blog/2007/04/14/using-twitter-for-server-monitoring/comment-page-1/#comment-88772</link>
		<dc:creator>Stephen Akins</dc:creator>
		<pubDate>Thu, 04 Jun 2009 03:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://nonsmokingarea.com/blog/2007/04/14/using-twitter-for-server-monitoring/#comment-88772</guid>
		<description>Hey!  Great Idea!

I just did something similar; I made a server monitor that uses a Google Spreadsheet for it&#039;s front end:

http://stephenakins.blogspot.com/2009/04/google-docs-server-monitoring_8546.html</description>
		<content:encoded><![CDATA[<p>Hey!  Great Idea!</p>
<p>I just did something similar; I made a server monitor that uses a Google Spreadsheet for it&#8217;s front end:</p>
<p><a href="http://stephenakins.blogspot.com/2009/04/google-docs-server-monitoring_8546.html" rel="nofollow">http://stephenakins.blogspot.com/2009/04/google-docs-server-monitoring_8546.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gracie</title>
		<link>http://nonsmokingarea.com/blog/2007/04/14/using-twitter-for-server-monitoring/comment-page-1/#comment-88152</link>
		<dc:creator>Gracie</dc:creator>
		<pubDate>Tue, 11 Nov 2008 21:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://nonsmokingarea.com/blog/2007/04/14/using-twitter-for-server-monitoring/#comment-88152</guid>
		<description>Right on track about thinking outside the box, I agree. Trying this out, too, thanks for the heads up!</description>
		<content:encoded><![CDATA[<p>Right on track about thinking outside the box, I agree. Trying this out, too, thanks for the heads up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Idea: Using twitter to monitor MythTV - MythTV News</title>
		<link>http://nonsmokingarea.com/blog/2007/04/14/using-twitter-for-server-monitoring/comment-page-1/#comment-35134</link>
		<dc:creator>Idea: Using twitter to monitor MythTV - MythTV News</dc:creator>
		<pubDate>Tue, 14 Aug 2007 06:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://nonsmokingarea.com/blog/2007/04/14/using-twitter-for-server-monitoring/#comment-35134</guid>
		<description>[...] twitter could be used instead of Vodafone. That would allow more people to set this up. Here is a script for monitoring your server and notifying you via SMS - all for free. It should be easy to customize for MythTV. Let me know if you do [...]</description>
		<content:encoded><![CDATA[<p>[...] twitter could be used instead of Vodafone. That would allow more people to set this up. Here is a script for monitoring your server and notifying you via SMS &#8211; all for free. It should be easy to customize for MythTV. Let me know if you do [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael kamleitner &#187; Blog Archive &#187; Server-Monitoring mit Twittermon</title>
		<link>http://nonsmokingarea.com/blog/2007/04/14/using-twitter-for-server-monitoring/comment-page-1/#comment-30424</link>
		<dc:creator>michael kamleitner &#187; Blog Archive &#187; Server-Monitoring mit Twittermon</dc:creator>
		<pubDate>Sat, 21 Jul 2007 11:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://nonsmokingarea.com/blog/2007/04/14/using-twitter-for-server-monitoring/#comment-30424</guid>
		<description>[...] auf einem kleinen PHP-Skript welches ich vor mehreren Monaten auf meinem english-sprachigen Blog (nonsmokingarea.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] auf einem kleinen PHP-Skript welches ich vor mehreren Monaten auf meinem english-sprachigen Blog (nonsmokingarea.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: subnet</title>
		<link>http://nonsmokingarea.com/blog/2007/04/14/using-twitter-for-server-monitoring/comment-page-1/#comment-29878</link>
		<dc:creator>subnet</dc:creator>
		<pubDate>Mon, 16 Jul 2007 17:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://nonsmokingarea.com/blog/2007/04/14/using-twitter-for-server-monitoring/#comment-29878</guid>
		<description>hi all... check out http://twittermon.com - basically the above script available to everybody as a web-mashup. enjoy!</description>
		<content:encoded><![CDATA[<p>hi all&#8230; check out <a href="http://twittermon.com" rel="nofollow">http://twittermon.com</a> &#8211; basically the above script available to everybody as a web-mashup. enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twittermon: Twitter for server-monitoring &#187; nonsmokingarea.com &#187; Blog Archive</title>
		<link>http://nonsmokingarea.com/blog/2007/04/14/using-twitter-for-server-monitoring/comment-page-1/#comment-29706</link>
		<dc:creator>Twittermon: Twitter for server-monitoring &#187; nonsmokingarea.com &#187; Blog Archive</dc:creator>
		<pubDate>Sun, 15 Jul 2007 09:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://nonsmokingarea.com/blog/2007/04/14/using-twitter-for-server-monitoring/#comment-29706</guid>
		<description>[...] on a little script I wrote few months back (and inspired by a recent server-crash :(  ) I have now put this script [...]</description>
		<content:encoded><![CDATA[<p>[...] on a little script I wrote few months back (and inspired by a recent server-crash <img src='http://nonsmokingarea.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />   ) I have now put this script [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nonsmokingarea.com &#187; Blog Archive &#187; MoniTwitter: server monitoring again</title>
		<link>http://nonsmokingarea.com/blog/2007/04/14/using-twitter-for-server-monitoring/comment-page-1/#comment-22351</link>
		<dc:creator>nonsmokingarea.com &#187; Blog Archive &#187; MoniTwitter: server monitoring again</dc:creator>
		<pubDate>Mon, 14 May 2007 08:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://nonsmokingarea.com/blog/2007/04/14/using-twitter-for-server-monitoring/#comment-22351</guid>
		<description>[...] iterates on the idea of using Twitter to monitor web-servers. instead using the direct messaging API like my script, I guess MoniTwitter is posting to a [...]</description>
		<content:encoded><![CDATA[<p>[...] iterates on the idea of using Twitter to monitor web-servers. instead using the direct messaging API like my script, I guess MoniTwitter is posting to a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cracked and Flimsy Slate &#187; CogDogBlog</title>
		<link>http://nonsmokingarea.com/blog/2007/04/14/using-twitter-for-server-monitoring/comment-page-1/#comment-21816</link>
		<dc:creator>Cracked and Flimsy Slate &#187; CogDogBlog</dc:creator>
		<pubDate>Wed, 09 May 2007 07:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://nonsmokingarea.com/blog/2007/04/14/using-twitter-for-server-monitoring/#comment-21816</guid>
		<description>[...] around the world use it to update each other on their project or the way someone is using twitter to monitor a server or Andy Carvin&#8217;s ideas on how twitter might save [...]</description>
		<content:encoded><![CDATA[<p>[...] around the world use it to update each other on their project or the way someone is using twitter to monitor a server or Andy Carvin&#8217;s ideas on how twitter might save [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SPLJ 2.0 &#187; CogDogBlog</title>
		<link>http://nonsmokingarea.com/blog/2007/04/14/using-twitter-for-server-monitoring/comment-page-1/#comment-20293</link>
		<dc:creator>SPLJ 2.0 &#187; CogDogBlog</dc:creator>
		<pubDate>Thu, 26 Apr 2007 16:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://nonsmokingarea.com/blog/2007/04/14/using-twitter-for-server-monitoring/#comment-20293</guid>
		<description>[...] When I first heard about twitter, it reminded me of the Dullest Blog in The World, but my spark was following Cole&#8217;s line of interest and experimentation. So I quickly talked over some of the growing list of twitter viewing/publishing tools and interesting things people are doing with twitter. Wow, the library in nearby Casa Grande Arizona has rigged a library RSS feed that auto twits. Twittervision is hypnotic and becomes yet anther net-addiction. John Edwards has 2228 friends. Andy Carvins ponders if twitter can save lives? Churches are tweeting while others look at ways to use it to monitor server status. [...]</description>
		<content:encoded><![CDATA[<p>[...] When I first heard about twitter, it reminded me of the Dullest Blog in The World, but my spark was following Cole&#8217;s line of interest and experimentation. So I quickly talked over some of the growing list of twitter viewing/publishing tools and interesting things people are doing with twitter. Wow, the library in nearby Casa Grande Arizona has rigged a library RSS feed that auto twits. Twittervision is hypnotic and becomes yet anther net-addiction. John Edwards has 2228 friends. Andy Carvins ponders if twitter can save lives? Churches are tweeting while others look at ways to use it to monitor server status. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: subnet</title>
		<link>http://nonsmokingarea.com/blog/2007/04/14/using-twitter-for-server-monitoring/comment-page-1/#comment-19291</link>
		<dc:creator>subnet</dc:creator>
		<pubDate>Sun, 15 Apr 2007 09:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://nonsmokingarea.com/blog/2007/04/14/using-twitter-for-server-monitoring/#comment-19291</guid>
		<description>@shane: thx! glad you can use it...</description>
		<content:encoded><![CDATA[<p>@shane: thx! glad you can use it&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
