<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Twittermon: Twitter for server-monitoring</title>
	<atom:link href="http://nonsmokingarea.com/blog/2007/07/15/twittermon-twitter-for-server-monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://nonsmokingarea.com/blog/2007/07/15/twittermon-twitter-for-server-monitoring/</link>
	<description>recorded journeys through the world wide web</description>
	<pubDate>Fri, 05 Dec 2008 02:17:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: subnet</title>
		<link>http://nonsmokingarea.com/blog/2007/07/15/twittermon-twitter-for-server-monitoring/#comment-84072</link>
		<dc:creator>subnet</dc:creator>
		<pubDate>Wed, 07 May 2008 10:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://nonsmokingarea.com/blog/2007/07/15/twittermon-twitter-for-server-monitoring/#comment-84072</guid>
		<description>should work... 

have you followed the watchdog-twitter-user? otherwise you won't receive direct message...</description>
		<content:encoded><![CDATA[<p>should work&#8230; </p>
<p>have you followed the watchdog-twitter-user? otherwise you won&#8217;t receive direct message&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Herzog</title>
		<link>http://nonsmokingarea.com/blog/2007/07/15/twittermon-twitter-for-server-monitoring/#comment-84043</link>
		<dc:creator>Peter Herzog</dc:creator>
		<pubDate>Wed, 07 May 2008 04:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://nonsmokingarea.com/blog/2007/07/15/twittermon-twitter-for-server-monitoring/#comment-84043</guid>
		<description>Does this still work?  I have signed up but have seen no evidence that it is operational.  LOVE the concept and I really hope it still works.

Peter</description>
		<content:encoded><![CDATA[<p>Does this still work?  I have signed up but have seen no evidence that it is operational.  LOVE the concept and I really hope it still works.</p>
<p>Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: finally available: chumby &#187; nonsmokingarea.com &#187; Blog Archive</title>
		<link>http://nonsmokingarea.com/blog/2007/07/15/twittermon-twitter-for-server-monitoring/#comment-42276</link>
		<dc:creator>finally available: chumby &#187; nonsmokingarea.com &#187; Blog Archive</dc:creator>
		<pubDate>Thu, 18 Oct 2007 08:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://nonsmokingarea.com/blog/2007/07/15/twittermon-twitter-for-server-monitoring/#comment-42276</guid>
		<description>[...] monitoring your web-servers&#8217; uptime (a la twittermon) [...]</description>
		<content:encoded><![CDATA[<p>[...] monitoring your web-servers&#8217; uptime (a la twittermon) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Hofstetter</title>
		<link>http://nonsmokingarea.com/blog/2007/07/15/twittermon-twitter-for-server-monitoring/#comment-29994</link>
		<dc:creator>Daniel Hofstetter</dc:creator>
		<pubDate>Tue, 17 Jul 2007 15:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://nonsmokingarea.com/blog/2007/07/15/twittermon-twitter-for-server-monitoring/#comment-29994</guid>
		<description>Cool to see that my component is used ;-)</description>
		<content:encoded><![CDATA[<p>Cool to see that my component is used <img src='http://nonsmokingarea.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
